What is the most common name among Swedish women? Is Agneta or maybe Ida? No, it’s Anna. And what is the most common name for men in Sweden? Is it Sven or even Thor? Nope, the most common male name in Sweden is Lars. (The full Top 100 list for male names further below.)
Top 100 Swedish Female Given Names – Common Names for Swedish Women

How common is your name in Sweden?
Find out which female names are most popular in Sweden in the list below.
More Swedish name lists
Top 100 common female names Sweden
Counting day: 31 December 2019
Rank | Name | Count |
1 | Anna | 101 573 |
2 | Eva | 86 491 |
3 | Maria | 85 152 |
4 | Karin | 66 739 |
5 | Kristina | 58 136 |
6 | Sara | 57 813 |
7 | Lena | 57 182 |
8 | Emma | 50 669 |
9 | Kerstin | 49 346 |
10 | Ingrid | 41 721 |
11 | Marie | 41 184 |
12 | Malin | 40 489 |
13 | Jenny | 39 916 |
14 | Annika | 38 361 |
15 | Hanna | 38 351 |
16 | Linda | 38 344 |
17 | Birgitta | 37 816 |
18 | Susanne | 37 716 |
19 | Elin | 37 586 |
20 | Monica | 37 559 |
21 | Inger | 35 153 |
22 | Sofia | 35 059 |
23 | Johanna | 34 322 |
24 | Carina | 32 962 |
25 | Elisabeth | 31 998 |
26 | Ulla | 31 942 |
27 | Julia | 31 005 |
28 | Katarina | 29 520 |
29 | Linnéa | 29 359 |
30 | Emelie | 28 809 |
31 | Ida | 28 743 |
32 | Helena | 27 596 |
33 | Camilla | 27 191 |
34 | Åsa | 27 148 |
35 | Anette | 27 125 |
36 | Sandra | 26 224 |
37 | Gunilla | 26 002 |
38 | Anita | 25 726 |
39 | Marianne | 25 480 |
40 | Margareta | 25 293 |
41 | Anneli | 24 571 |
42 | Amanda | 24 435 |
43 | Maja | 24 425 |
44 | Ann | 24 287 |
45 | Therese | 24 170 |
46 | Josefin | 23 817 |
47 | Cecilia | 23 502 |
48 | Jessica | 23 290 |
49 | Helen | 23 140 |
50 | Lisa | 22 288 |
51 | Caroline | 21 936 |
52 | Matilda | 21 867 |
53 | Barbro | 21 784 |
54 | Frida | 21 758 |
55 | Ulrika | 21 469 |
56 | Elsa | 21 266 |
57 | Siv | 21 223 |
58 | Alice | 21 104 |
59 | Madeleine | 19 377 |
60 | Rebecca | 19 367 |
61 | Klara | 18 719 |
62 | Ebba | 18 716 |
63 | Sofie | 18 324 |
64 | Gun | 18 317 |
65 | Agneta | 18 099 |
66 | Berit | 17 877 |
67 | Isabelle | 17 742 |
68 | Lina | 17 216 |
69 | Pia | 17 074 |
70 | Wilma | 16 840 |
71 | Ella | 16 255 |
72 | Yvonne | 16 136 |
73 | Louise | 15 915 |
74 | Ellen | 15 823 |
75 | Britt | 15 788 |
76 | Astrid | 15 771 |
77 | Mona | 15 664 |
78 | Moa | 15 576 |
79 | Nathalie | 15 383 |
80 | Erika | 15 225 |
81 | Alexandra | 15 197 |
82 | Emilia | 15 100 |
83 | Viktoria | 15 098 |
84 | Ann-Christin | 15 085 |
85 | Olivia | 15 053 |
86 | Alva | 14 900 |
87 | Agnes | 14 872 |
88 | Felicia | 14 561 |
89 | Ann-Marie | 14 351 |
90 | Sonja | 13 734 |
91 | Britt-Marie | 13 411 |
92 | Pernilla | 13 173 |
93 | Gunnel | 12 943 |
94 | Lovisa | 12 859 |
95 | Charlotte | 12 750 |
96 | Linn | 12 539 |
97 | Lisbeth | 12 352 |
98 | Nina | 12 335 |
99 | Rut | 12 203 |
100 | Mikaela | 12 186 |
(Source: SCB, 2020)
Top 100 Swedish Male Given Names – Common Names for Swedish Men

If you wonder how popular your (male) name is in Sweden, check out the top 100 list below.
Most common male names in Sweden
Counting day: 31 December 2019
Rank | Name | Count |
1 | Lars | 85 511 |
2 | Mikael | 79 728 |
3 | Anders | 77 374 |
4 | Johan | 74 815 |
5 | Erik | 66 550 |
6 | Per | 65 532 |
7 | Karl | 62 757 |
8 | Peter | 62 363 |
9 | Thomas | 60 788 |
10 | Jan | 59 365 |
11 | Daniel | 57 423 |
12 | Fredrik | 54 526 |
13 | Hans | 46 640 |
14 | Andreas | 45 520 |
15 | Stefan | 44 996 |
16 | Mohamed | 44 057 |
17 | Mats | 43 437 |
18 | Marcus | 42 779 |
19 | Mattias | 41 803 |
20 | Magnus | 41 635 |
21 | Bengt | 41 194 |
22 | Jonas | 41 075 |
23 | Oskar | 40 266 |
24 | Alexander | 39 857 |
25 | Niklas | 39 742 |
26 | Martin | 39 155 |
27 | Bo | 38 732 |
28 | Nils | 37 053 |
29 | Patrik | 35 331 |
30 | Viktor | 35 269 |
31 | Björn | 35 096 |
32 | Leif | 34 051 |
33 | David | 33 223 |
34 | Sven | 33 045 |
35 | Henrik | 32 740 |
36 | Filip | 32 493 |
37 | Joakim | 32 351 |
38 | Christer | 32 110 |
39 | Ulf | 32 086 |
40 | Emil | 31 792 |
41 | Simon | 31 035 |
42 | Christoffer | 29 681 |
43 | Anton | 28 591 |
44 | Gustav | 27 935 |
45 | Robert | 27 924 |
46 | Tommy | 27 778 |
47 | Kjell | 27 735 |
48 | Christian | 27 633 |
49 | William | 26 960 |
50 | Lucas | 26 019 |
51 | Rickard | 25 936 |
52 | Håkan | 25 690 |
53 | Göran | 25 059 |
54 | Rolf | 24 195 |
55 | Adam | 23 937 |
56 | Lennart | 23 767 |
57 | Jakob | 23 335 |
58 | Jonathan | 23 259 |
59 | Robin | 23 066 |
60 | Sebastian | 22 892 |
61 | Tobias | 22 195 |
62 | Stig | 22 101 |
63 | Elias | 21 957 |
64 | John | 21 743 |
65 | Axel | 20 250 |
66 | Linus | 19 985 |
67 | Kent | 19 693 |
68 | Oliver | 19 026 |
69 | Roger | 18 712 |
70 | Hugo | 18 357 |
71 | Isak | 18 233 |
72 | Claes | 17 669 |
73 | Jesper | 17 520 |
74 | Albin | 16 768 |
75 | Jörgen | 16 491 |
76 | Rasmus | 16 372 |
77 | Ludvig | 16 091 |
78 | Jimmy | 15 823 |
79 | Max | 15 806 |
80 | Ali | 15 742 |
81 | Kenneth | 15 611 |
82 | Gunnar | 15 326 |
83 | Joel | 15 225 |
84 | Dennis | 14 732 |
85 | Johnny | 14 610 |
86 | Josef | 14 260 |
87 | Olof | 14 120 |
88 | Åke | 13 910 |
89 | Olle | 13 816 |
90 | Kurt | 13 727 |
91 | Liam | 13 361 |
92 | Pontus | 13 342 |
93 | Leo | 13 307 |
94 | Kevin | 12 842 |
95 | Samuel | 12 587 |
96 | Torbjörn | 12 460 |
97 | Felix | 12 097 |
98 | Edvin | 12 084 |
99 | Gabriel | 11 963 |
100 | Arvid | 11 923 |
(Source: SCB, 2020)
Which Swedish name do like best? Would you rather have one from the list than your own? Please comment below!